Modular Ball Head

Ref. CoodeDia. (mm)Size
AMS 180.022.128/S22Short
AMS 180.022.128/S22Medium
AMS 180.022.328/S22Long
AMS 180.028.128/S28Short
AMS 180.028.228/S28Medium
AMS 180.028.328/S28Long
AMS 180.032.128/S32Short
AMS 180.032.228/S32Medium
AMS 180.032.328/S32Long
AMS 180.036.128/S36Ext. short
AMS 180.036.228/S36Short
AMS 180.036.328/S36Medium
AMS 180.036.428/S36Long
AMS 180.036.528/S36Ext. Long

Double Cup Bipolar System

Ref. Coode Dia. (mm) Size
AMS 189.028.042/S 42 28
AMS 189.028.044/S 44 28
AMS 189.028.046/S 46 28
AMS 189.028.048/S 48 28
AMS 189.028.050/S 50 28
AMS 189.028.052/S 52 28
AMS 189.028.054/S 54 28
AMS 189.028.056/S 56 28
AMS 189.028.058/S 58 28

 Modular Straight Stem Cemented

Ref. Coode Dia. (mm) Length (mm)
AMS 161.075.137S 7.5 137
AMS 161.010.142S 10 142
AMS 161.125.147S 12.5 147
AMS 161.015.152S 15 152
AMS 164.180.075S 7.5 180
AMS 164.180.010S 10 180
AMS 164.180.125S 12.5 180
AMS 164.180.015S 15 180
AMS 166.200.075S 7.5 200
AMS 166.200.010S 10 200
AMS 166.200.125S 12.5 200
AMS 166.200.015S 15 200
AMS 168.220.075S 7.5 220
AMS 168.220.010S 10 220
AMS 168.220.125S 12.5 220
AMS 168.220.015S 15 220
AMS 170.240.075S 7.5 240
AMS 170.240.010S 10 240
AMS 170.240.125S 12.5 240
AMS 170.240.015S 15 240

Modular Straight Stem Cement-less

Ref. CoodeDia. (mm)Length (mm)
AMS 120.007.142S7137
AMS 120.008.146S8142
AMS 120.009.150S9147
AMS 120.010.153S10152
AMS 120.112.158S11.2158
AMS 120.125.158S12.5162
AMS 120.015.171S15171
AMS 120.175.180S17.5180