Modular Straight Cement-less Stem Instrument Set
REF. CODE | DESCRIPTION |
AMS 125.000.001 | ALUMINUM CASE |
AMS 125.000.010 | TRAY ( 1 ) . |
AMS 125.000.020 | TRAY ( 2). |
AMS 125.100.000 | PROTHESIS RASP |
AMS 125.100.007:175 | 1 EACH FOR (7,8,9,10,11.25,12.5,15,17.5MM) |
AMS 125.101.000 | MEDULLARY AWL REAIVIER |
AMS 125.101.000 | 1 EACH FOR (MEDULLARY AWL REAIVIER). |
AMS 125.102.000 | MEDULLARY RASP HANDLE |
AMS 125.102.000 | 1 EACH FOR (MEDULLARY RASP HANDLE). |
AMS 125.103.000 | RASP BAR |
AMS 125.103.000 | 1 EACH FOR (RASP BAR). |
AMS 125.104.000 | IMPACTOR |
AMS 125.104.000 | 1 EACH FOR (IMPACTOR). |
AMS 125.105.000 | SPOON CURETTE |
AMS 125.105.000 | 1 EACH FOR (SPOON CURETTE). |
AMS 125.106.000 | CURETTE |
AMS 125.106.000 | 1 EACH FOR (CURETTE). |
AMS 125.107.000 | STRAIGHT CHISEL |
AMS 125.107.000 | 1 EACH FOR (STRAIGHT CHISEL). |
AMS 125.108.000 | CURVED CHISEL |
AMS 125.108.000 | 1 EACH FOR (CURVED CHISEL). |
AMS 125.109.000 | GUJ CURETTE |
AMS 125.109.000 | 1 EACH FOR (GUJ CURETTE). |
AMS 125.110.000 | IMPACTOR |
AMS 125.110.000 | 1 EACH FOR (IMPACTOR). |
AMS 125.111.000 | HOHMANN RETRACTOR |
AMS 125.111.000 | 1 EACH FOR (HOHMANN RETRACTOR). |
AMS 125.112.000 | REPOSITIONING LEVER |
AMS 125.112.000 | 1 EACH FOR (REPOSITIONING LEVER). |
AMS 125.113.000 | REPOSITIONING LEVER SYNTHETIC TOP |
AMS 125.113.000 | 1 EACH FOR (REPOSITIONING LEVER SYNTH REPOSITIONING TOP |
AMS 125.114.000 | REPOSITIONING TOP |
AMS 125.114.000 | 1 EACH FOR (REPOSITIONING TOP). |
AMS 125.115.000 | GAUGE FOR FEMORAL HEAD |
AMS 125.115.000 | 1 EACH FOR (GAUGE FOR FEMORAL HEAD). |
AMS 125.116.000 | FEMORAL HEAD EXTRACTOR |
AMS 125.116.000 | 1 EACH FOR (FEMORAL HEAD EXTRACTOR). |
AMS 125.117.000 | TEST HEADS |
AMS 125.117.001 : 003 | 1 EACH FOR (SMALLL / MEDIUM / LARGE). |
PRESS FIT CUP INSTRUMENT SET
REF. CODE | DESCRIPTION |
AMS 155.000.001 | Aluminum CASE |
AMS 155.000.010 | TRAY (1). |
AMS 155.000.020 | TRAY (2). |
AMS 155.001.000 | TAP |
AMS 155.001.000 | 1 EACH FOR ( TAP ) |
AMS 155.002.000 | GYROSCOPIC DRILL GUIDE |
AMS 155.002.000 | 1 EACH ( GYROSCOPIC DRILL GUIDE). |
AMS 155.003.000 | GAUGE FOR FEMORAL HEAD |
AMS 155.003.000 | 1 EACH ( GAUGE FOR FEMORAL HEAD). |
AMS 155.004.000 | DEPTH GAUGE |
AMS 155.004.000 | 1 EACH (DEPTH GAUGE ). |
AMS 155.005.000 | SELF HOLDING FORCEPS |
AMS 155.005.000 | 1 EACH (SELF HOLDING FORCEPS). |
AMS 155.006.000 | EXTRACTION SLEEVE |
AMS 155.006.000 | 1 EACH (EXTRACTION SLEEVE). |
AMS 155.007.000 | STAREX SCREW HOLDING FORCEPS |
AMS 155.007.000 | 1 EACH (STAREX SCREW HOLDING FORCEPS)., |
AMS 155.008.000 | PRESS FIT CUP HANDLE |
AMS 155.008.000 | 1 EACH (PRESS FIT CUP HANDLE). |
AMS 155.009.000 | FIEXIBLE SHAFT |
AMS 155.009.000 | 1 EACH (FIEXIBLE SHAFT). |
AMS 155.010.000 | REPLACEMENT HANDLE |
AMS 155.010.000 | 1 EACH (REPLACEMENT HANDLE). |
AMS 155.011.000 | UNIVERSAL JOINT TAP HANDLE |
AMS 155.011.000 | 1 EACH (UNIVERSAL JOINT TAP HANDLE). |
AMS 155.012.000 | SPOON CURETTE |
AMS 155.012.000 | 1 EACH (SPOON CURETTE ). |
AMS 155.013.000 | CURETTE |
AMS 155.013.000 | 1 EACH (CURETTE ). |
AMS 155.014.000 | GUJ CURETTE |
AMS 155.014.000 | 1 EACH (GUJ CURETTE ). |
AMS 155.015.000 | HEXAGONAL LONG SCREW DRIVER |
AMS 155.015.000 | 1 EACH (HEXAGONAL LONG SCREW DRIVER). |
AMS 155.016.000 | HEXAGONAL WRENCH |
AMS 155.016.000 | 1 EACH (HEXAGONAL WRENCH). |
AMS 155.017.000 | UNIVERSAL JOINT SCREW DRIVER |
AMS 155.017.000 | 1 EACH (UNIVERSAL JOINT SCREW DRIVER). |
AMS 155.018.000 | ACETABULAR REAMER WRENCH |
AMS 155.018.000 | 1 EACH (ACETABULAR REAMER WRENCH ). |
AMS 155.019.000 | T- HANDLE (FIBER). |
AMS 155.019.000 | 1 EACH (T- HANDLE (FIBER). |
AMS 155.020.000 | SCREW - IN ATTACHMENT |
AMS 155.020.000 | 1 EACH (SCREW - IN ATTACHMENT). |
AMS 155.021.000 | HOHMANN RETRACTOR |
AMS 155.021.000 | 1 EACH (HOHMANN RETRACTOR). |
AMS 155.022.000 | HOHMANN RETRACTOR |
AMS 155.022.000 | 1 EACH (HOHMANN RETRACTOR). |
AMS 155.023.000 | HOHMANN RETRACTOR |
AMS 155.023.000 | 1 EACH (HOHMANN RETRACTOR). |
AMS 155.024.000 | HANDLE FOR TEST CUP |
AMS 155.024.000 | 1 EACH (HANDLE FOR TEST CUP). |
AMS 155.025.000 | DRILL |
AMS 155.025/030.035 | 1 EACH (2.5.3 MM). |
AMS 155.031.000 | TEST CUP |
AMS 155.031.044:060 | 1 EACH (44/46/48/50/52/54/56/58/60). |
AMS 155.032.000 | IMPACTOR ATTACHMENT |
AMS 155.032.044:060 | 1 EACH (44/46/48/50/52/54/56/58/60). |
AMS 155.033.000 | INSERT CONTROL GUIDE |
AMS 155.033.044:060 | 1 EACH (44/46/48/50/52/54/56/58/60). |
AMS 155.034.000 | ACETABULAR REAMER |
AMS 155.034.044:060 | 1 EACH (44/46/48/50/52/54/56/58/60). |
AMS 155.035.000 | ACETABULAR REAMER SHAFT |
AMS 155.035.000 | 1 EACH (ACETABULAR REAMER SHAFT). |
Modular Straight Cemented Stem Instrument Set
REF. CODE | DESCRIPTION |
AMS 185.000.001 | Aluminum CASE |
AMS 185.000.010 | TRAY (1). |
AMS 185.000.020 | TRAY (2). |
AMS185.000.030 | TRAY (3). |
AMS185.001.000 | STEM RASP |
AMS 185.001.075:015 | 1 EACH FOR (7.5/10/12.5/15MM). |
AMS185.002.000 | POSITION METAL CUP |
AMS 185.002.000 | 1 EACH FOR (POSITION METAL CUP). |
AMS185.003.000 | CUP INSERTING DEVICE |
AMS 185.003.000 | 1 EACH FOR (CUP INSERTING DEVICE). |
AMS 185.004.000 | RASP BAR |
AMS 185.004.000 | 1 EACH FOR (RASP BAR). |
AMS185.005.000 | IMPACTOR |
AMS 185.005.000 | 1 EACH FOR (IMPACTOR). |
AMS185.006.000 | ACETABULAR REAMER SHAFT |
AMS 185.006.000 | 1 EACH FOR (ACETABULAR REAMER SHAFT ). |
AMS 185.007.000 | WRENCH FOR ACETABULAR REAMER |
AMS 185.007.000 | 1 EACH FOR (WRENCH FOR ACETABULAR REAMER ). |
AMS 185.008.000 | BONE HOOK SHARP |
AMS 185.008.000 | 1 EACH FOR (BONE HOOK SHARP). |
AMS 185.009.000 | BONE HOOK BIUNT |
AMS 185.009.000 | 1 EACH FOR (BONE HOOK BIUNT ). |
AMS185.010.000 | ACETABULAR REAMER |
AMS 185.010.044:054 | 1 EACH FOR (44/46/48/50/52/54MM). |
AMS 185.011.000 | SPOON CURETTE |
AMS 185.011.000 | 1 EACH FOR (SPOON CURETTE). |
AMS 185.012.000 | CURETTE |
AMS 185.012.000 | 1 EACH FOR (CURETTE). |
AMS 185.013.000 | GUJ CURETTE |
AMS 185.013.000 | 1 EACH FOR (GUJ CURETTE). |
AMS 185.014.000 | DIRECT IMPACTING DEVICE |
AMS 185.014.000 | 1 EACH FOR (DIRECT IMPACTING DEVICE). |
AMS 185.015.000 | FEMORAL HEAD EXTRACTOR |
AMS 185.015.000 | 1 EACH FOR (FEMORAL HEAD EXTRACTOR). |
AMS 185.016.000 | T - HANDLE |
AMS 185.016.000 | 1 EACH FOR (T – HANDLE). |
AMS 185.017.000 | STRAIGHT CHISEL |
AMS 185.017.000 | 1 EACH FOR (STRAIGHT CHISEL). |
AMS185.018.000 | CURVED CHISEL |
AMS 185.018.000 | 1 EACH FOR (CURVED CHISEL). |
AMS185.019.000 | HOHMANN RETRACTOR |
AMS 185.019.000 | 1 EACH FOR (HOHMANN RETRACTOR). |
AMS 185.020.000 | HOHMANN RETRACTOR |
AMS 185.020.000 | 1 EACH FOR (HOHMANN RETRACTOR). |
AMS 185.021.000 | GAUGE FOR FEMORAL HEAD |
AMS 185.021.000 | 1 EACH FOR (GAUGE FOR FEMORAL HEAD). |
MODULLAR BIPOLAR CUP INSTRUMENT SET
REF. CODE | DESCRIPTION |
AMS 190.000.001 | ALUMINUM CASE |
AMS 190.000.010 | TRAY (1). |
AMS 190.000.020 | TRAY (2). |
AMS 190.001.000 | BIPOLAR MODULAR TEST HEAD |
AMS 190.001.044:058 | 1 EACH FOR (42/44/46/48/50/52/54/56/58MM). |
AMS 190.002.000 | INNER TAPER TRIAL HEAD CONE 12/14 |
AMS 190.002.001:003 | 1 EACH FOR (Small / Medium / LONG). |
AMS 190.003.000 | CUP IMPACTOR CURVED |
AMS 190.003.000 | 1 EACH FOR (CUP IMPACTOR CURVED). |
AMS 190.004.000 | INSERT REMOVER |
AMS 190.004.000 | 1 EACH FOR (INSERT REMOVER). |
AMS 190.005.000 | GAUGE FOR FEMORAL HEAD |
AMS 190.005.000 | 1 EACH FOR (GAUGE FOR FEMORAL HEAD). |
AMS 190.006.000 | BIPOLAR C RING CLAMP |
AMS 190.006.000 | 1 EACH FOR (BIPOLAR C RING CLAMP). |