Ref. Code | Size | |
Dia.Φ (mm) | Length (mm) | |
AMS 816.009.015T | 9 | 150 |
AMS 816.009.020T | 9 | 200 |
AMS 816.009.022T | 9 | 220 |
AMS 816.009.024T | 9 | 240 |
AMS 816.009.026T | 9 | 260 |
AMS 816.009.028T | 9 | 280 |
AMS 816.009.030T | 9 | 300 |
AMS 816.009.032T | 9 | 320 |
AMS 816.009.034T | 9 | 340 |
AMS 816.009.036T | 9 | 360 |
AMS 816.010.015T | 10 | 150 |
AMS 816.010.020T | 10 | 200 |
AMS 816.010.022T | 10 | 220 |
AMS 816.010.024T | 10 | 240 |
AMS 816.010.026T | 10 | 260 |
AMS 816.010.028T | 10 | 280 |
AMS 816.010.030T | 10 | 300 |
AMS 816.010.032T | 10 | 320 |
AMS 816.010.034T | 10 | 340 |
AMS 816.010.036T | 10 | 360 |
AMS 816.011.015T | 11 | 150 |
AMS 816.011.020T | 11 | 200 |
AMS 816.011.022T | 11 | 220 |
AMS 816.011.024T | 11 | 240 |
AMS 816.011.026T | 11 | 260 |
AMS 816.011.028T | 11 | 280 |
AMS 816.011.030T | 11 | 300 |
AMS 816.011.032T | 11 | 320 |
AMS 816.011.034T | 11 | 340 |
AMS 816.011.036T | 11 | 360 |
AMS 816.011.036T | 11 | 360 |
AMS 816.012.015T | 12 | 150 |
AMS 816.012.020T | 12 | 200 |
AMS 816.012.022T | 12 | 220 |
AMS 816.012.024T | 12 | 240 |
AMS 816.012.026T | 12 | 260 |
AMS 816.012.028T | 12 | 280 |
AMS 816.012.030T | 12 | 300 |
AMS 816.012.032T | 12 | 320 |
AMS 816.012.034T | 12 | 340 |
AMS 816.012.036T | 12 | 360 |
AMS 816.013.015T | 13 | 150 |
AMS 816.013.020T | 13 | 200 |
AMS 816.013.022T | 13 | 220 |
AMS 816.013.024T | 13 | 240 |
AMS 816.013.026T | 13 | 260 |
AMS 816.013.028T | 13 | 280 |
AMS 816.013.030T | 13 | 300 |
AMS 816.013.032T | 13 | 320 |
AMS 816.013.034T | 13 | 340 |
AMS 816.013.036T | 13 | 360 |
Material: Titanium / Stainless Steel